Line 1 | Tonnage | Specifications |
Unit 1 | 170t | Hydraulic Press with Hopper Dryer |
Unit 2 | 220t | Hydraulic Press |
Unit 3 | 280t | Hydraulic Press with Hopper Dryer |
Unit 4 | 280t | Hydraulic Press with Hopper Dryer |
Unit 5 | 280t | Hydraulic Press with Hopper Dryer |
Unit 6 | 280t | Hydraulic Press with Hopper Dryer |
Unit 7 | 250t | Hydraulic Press with Hopper Dryer |
Unit 8 | 240t | Hydraulic Press |
Unit 9 | 220t | Hydraulic Press |
Unit 10 | 170t | Hydraulic Press with Hopper Dryer |
Unit 11 | 170t | Hydraulic Press with Hopper Dryer |
Line 2 | Tonnage | Specifications |
Unit 12 | 150t | Hydraulic Press with Hopper Dryer |
Unit 13 | 170t | Hydraulic Press with Hopper Dryer |
Unit 14 | 170t | Hydraulic Press with Hopper Dryer |
Unit 15 | 170t | Hydraulic Press with Hopper Dryer |
Unit 16 | 120t | Hydraulic Press with Hopper Dryer |
Unit 17 | 120t | Hydraulic Press |
Unit 18 | 165t | Hydraulic Press |
Line 3 | Tonnage | Specifications |
Unit 19 | 280t | Electric Press with Hopper Dryer |
Unit 20 | 280t | Electric Press with Hopper Dryer |
Unit 21 | 280t | Electric Press with Hopper Dryer |
Unit 22 | 280t | Electric Press with Hopper Dryer |
Line 1
Total of 11 units,
including four 280T hydraulic machines.
Line 2
Fully automated line with seven units.
Line 3
Total of 4 units, all 280-ton electric machines.
Tube Sealing Machines
Tube Leakage Testers
Production Layout
Company Name: Keiz Inotec l CEO: Kyujin Choi | Korea BRN (Tax ID) : 414-08-62763 | Telecommunication Sales Registration: Manufacturing |
TEL: +82-32-575-5183 | FAX: +82-32-575-5133 | Address: 19700 S. Vermont Ave. Suite 200, Torrance, CA 90502
Personal Information Manager : Jieun kim (cs@keizinotec.com)